NAME | STORAGE FACTOR | PACKING |
ACETONE | 1.40 | DRUM |
ACORN KERNEL MEAL | 1.56 | BAG |
ACORN KERNELS | 1.67 | BAG |
ACORN KERNELS | 1.49 | BULK |
AIRRIFLES | 3.10 | CASE |
ALUMINA | 0.61 | BULK |
ALUMINASILICA | 0.70 | BULK |
ALUMINIUM DROSS | 0.81 | BULK |
ALUMINIUM FERROSILICON POWDER | 0.72 | BULK |
ALUMINIUM INGOTS | 0.88 | BULK |
ALUMINIUM NITRATE | 0.60 | BULK |
ALUMINIUM ORE | 0.78 | BULK |
ALUMINIUM SILICON POWDER | 0.72 | BULK |
ALUMINIUM TEA POT | 7.65 | CASE |
ALUNITE | 0.72 | BULK |
AMMONIUM BICARBONATE | 1.40 | BAG |
AMMONIUM CHLORIDE | 1.34 | BAG |
AMMONIUM NITRATE | 0.92 | BULK |
AMMONIUM NITRATE FERTILIZER (NON-HAZARDOUS) | 0.92 | BULK |
AMMONIUM NITRATE FERTILIZER(TYPE A) | 1.00 | BULK |
AMMONIUM NITRATE FERTILIZER(TYPE B) | 1.00 | BULK |
AMMONIUM SULPHATE | 1.01 | BULK |
ANEUROLEPIDIUM | 7.50 | BUNDLE |
ANTIMONY ORES | 0.38 | BULK |
ANTIMONY RESIDUE | 0.38 | BULK |
ANTI-MOSO.UITO INCENSE | 7.71 | CASE |
APPLE RINGS | 2.97 | CASE |
ARGENITE | 0.71 | BULK |
ASBESTOS | 1.25 | BAG |
ASBESTOS-CEMENT CORRUGATED SHEETS | 1.56 | CASE |
AUTO PARTS | 3.86 | CASE |
NAME | STORAGE FACTOR | PACKING |
BALLSTONE | 0.77 | BULK |
BALLSTONE | 0.97 | BAG |
BARITE | 0.34 | BULK |
BARLEY | 1.59 | BULK |
BASE OIL | 1.46 | DRUM |
BASIC SLAG | 0.87 | BULK |
BATH TOWELS | 3.10 | CASE |
BAUIXTE | 1.10 | BULK |
BEANS-HARICOT | 1.45 | BULK |
BEANS-HORSE | 1.52 | BULK |
BEARING | 0.71 | WODDEN BOX |
BEE HONEY | 1.38 | DRUM |
BEER | 1.32 | CASE |
BEET PULP | 3.10 | BAG |
BEET PULP | 1.60 | BULK |
BENTONITE | 1.14 | BULK |
BENZYL CHLORIDE | 1.40 | DRUM |
BICYCLES | 4.25 | CASE |
BITER APRICOT KERNELS | 2.00 | BAG |
BLACK LEADPENCILS | 2.00 | CASE |
BLACK MELONSEEDS | 2.32 | BAG |
BLENDĘ | 0.55 | BULK |
BONES MEAL | 2.27 | BAG |
BOOTS | 7.08 | CASE |
BORAX | 1.19 | BAG |
BORAX | 0.78 | BULK |
BORAXANHYPRUS | 0.78 | BULK |
BORICACID | 1.80 | BAG |
BORNITE | 0.45 | BULK |
BOWN AND FEATHERS | 4.53 | CASE |
BRISTLES | 2.04 | CASE |
BROAN BEAN | 1.50 | BULK |
BROWN MANGANESE | 0.51 | BULK |
BRUSHES | 3.15 | CASE |
BUCKWHEAT | 2.00 | BAG |
BUCKWHEAT | 1.72 | BULK |
BUTTER | 1.72 | DRUM |
NAME | STORAGE FACTOR | PACKING |
CALCINED PYRITE | 0.45 | BULK |
CALCIUM CARBIDE | 1.34 | DRUM |
CALCIUM CARBONATE PRECIPTATED | 1.34 | BAG |
CALCIUM NITRATE | 0.90 | BULK |
CALCIUM NITRATE FERTILIZER | 0.93 | BULK |
CAMPHOR | 2.00 | CASE |
CANDLE | 1.60 | BAG |
CANNED BEEF | 1.67 | CASE |
CANNEDCHICKEN | 1.64 | CASE |
CANNED DUCK OR GOOSE | 1.67 | CASE |
CANNED FISH | 1.60 | CASE |
CANNED FRUIT | 1.60 | CASE |
CANNED PORK | 1.60 | CASE |
CAP PAPER | 2.40 | TRAY |
CARBORUNDUM | 0.56 | BULK |
CARPET | 2.12 | BUNDLE |
CASTING IRON PIPES | 1.40 | BUNDLE |
CASTOR BEANS | 2.20 | BAG |
CASTOROIL | 1.67 | DRUM |
CAUSTIC SODA | 1.26 | DRUM |
CEMENT | 0.82 | BULK |
CEMENT | 0.85 | BAG |
CEMENT CLINKER | 0.73 | BULK |
CERARGYRITE | 0.71 | BULK |
CERUSSITE | 0.45 | BULK |
CHALCOCITE | 0.45 | BULK |
CHALCOPYRITE | 0.45 | BULK |
CHALKS | 2.30 | CASE |
CHARCOAL | 2.70 | BULK |
CHLORIDEOFLIME | 1.40 | DRUM |
CHLORINATED PARAFFIN | 1.60 | PLASTIC DRUM |
CHLOROPICRIN | 1.46 | DRUM |
CHOPSTICKS | 2.00 | CASE |
CHROME PELLETS | 0.60 | BULK |
CHROMIC IRON ORE | 0.39 | BULK |
CHROMIUM ORE | 0.39 | BULK |
CIGARETTES | 4.21 | CASE |
CLAY | 0.82 | BULK |
CLAY | 1.15 | BAG |
CLOCKS | 3.10 | CASE |
CLOVES | 3.10 | CASE |
COAL | 1.26 | BULK |
COAL | 1.20 | BULK |
COAL | 1.09 | BULK |
COAL | 1.34 | BULK |
COAL | 1.26 | BULK |
COAL | 1.20 | BULK |
COAL | 1.16 | BULK |
COAL SLURRY | 1.07 | BULK |
COAL TAR | 1.46 | BULK |
COBALT GLANCE | 0.51 | BULK |
COBALT ORE | 0.52 | BULK |
COCK 43-10 | 1.06 | WOODEN BOX |
COKE | 1.50 | BULK |
COKE | 1.70 | BULK |
COKE | 1.90 | BULK |
COLEMANITE | 0.61 | BULK |
COPPERGRANULES | 0.24 | BULK |
COPPER MATTE | 0.30 | BULK |
COPPER NICKEL | 0.45 | BULK |
COPPER ORE | 0.45 | BULK |
COPPER ORE CONCENTRATE | 0.45 | BULK |
COPPER PRECIPITATES | 0.67 | BULK |
COPPRA MEAL | 1.80 | BULK |
COTTON BED SHEETS | 3.10 | BUNDLE |
COTTON SEED MEAL | 1.80 | BULK |
COTTONSEEDSOIL | 1.81 | DRUM |
COTTON SHEETING CLOTH | 1.34 | BUNDLE |
COVELLITE | 0.45 | BULK |
CRINDING WHEEL | 1.11 | WODDEN BOX |
CRYOLITE | 0.70 | BULK |
CUBE SUGAR | 1.67 | CASE |
NAME | STORAGE FACTOR | PACKING |
DEAD MAGNESITE | 0.82 | BULK |
DEAD MAGNESITE | 1.33 | BAG |
DEFORMED BARS | 0.65 | BUNDLE |
DIAMMONIUM PHOSPHATE | 1.20 | BULK |
DIRECT REDUCED IRON | 0.50 | BULK |
DOLOMITE | 0.61 | BULK |
DOOR LOCKS | 1.20 | CASE |
DOOR PULL | 1.20 | CASE |
DOWN BIB COCKS | 1.20 | CASE |
DRAWNNAILWIRE | 1.10 | ROD |
DRIEDCHILLIES | 6.29 | CASE |
DRIEDPOTATOSLICES | 2.00 | BAG |
DRIED SILK WERM CHRYSALIS MEAL | 1.95 | BAG |
DRIEDTURNIP | 2.70 | BAG |
DRY BATTERIES | 1.43 | CASE |
DRY COPRA | 2.02 | BULK |
NAME | STORAGE FACTOR | PACKING |
EARTHY COBALT | 0.60 | BULK |
ELECTRIC FANS | 2.40 | CASE |
E NAM EL WAR ES | 3.40 | CASE |
EO.UALANGLESBARS | 0.70 | BUNDLE |
ETHYL ALCOHOL | 2.00 | PLASTIC DRUM |
NAME | STORAGE FACTOR | PACKING |
FEATHER ORNAMENTS | 8.50 | CASE |
FEATHERS MEAL | 4.53 | BAG |
FEEDING STUFFS | 2.27 | BAG |
FELDSPAR | 0.60 | BULK |
FERBERITE | 0.74 | BULK |
FERROCHROME | 0.22 | BULK |
FERROMANGANESE | 0.22 | BULK |
FERROPHORPHORS | 0.20 | BULK |
FERROSILICON | 0.60 | BULK |
FERTILIZER WITHOUT NITRATE | 1.15 | BULK |
FIRE BRICKS | 1.10 | BUNDLE |
FIRECLAY | 1.50 | BULK |
FISH MEAL | 1.34 | BULK |
FISH MEAL | 2.00 | BAG |
FLOURSCENTTUBE BALLAST | 1.86 | CASE |
FLUOSPAR | 0.70 | BGD |
FLYASH | 1.26 | BULK |
FOLDINGCHAIR | 6.23 | CASE |
FOOT BALL | 9.91 | CASE |
FOUNDRYSAND | 0.75 | BULK |
FOUNTAIN PENS | 2.00 | CASE |
FRESH APPLE | 3.26 | CASE |
FRESH EGGS | 2.55 | CASE |
FROSEN BEEF BONĘ IN | 2.60 | CASE |
FROSEN BEEF BONELESS | 2.12 | CASE |
FROSEN CHICKEN | 2.40 | CASE |
FROSEN DONKEY | 1.84 | CASE |
FROSEN DUCK | 2.55 | CASE |
FROSEN FISH | 2.20 | CASE |
FROSEN HORSE | 1.84 | CASE |
FROSEN MUTTON | 2.83 | CASE |
FROSEN PORK BONELESS | 2.18 | CASE |
FROSEN PRAWNS | 2.40 | CASE |
FROSEN RABBITS | 2.20 | CASE |
FURFURAL | 1.51 | DRUM |
NAME | STORAGE FACTOR | PACKING |
GALENA | 0.45 | BULK |
GARLIO | 2.50 | CASE |
GARMENTS | 5.14 | CASE |
GELATINUM | 2.00 | CASE |
GINSENG | 3.10 | CASE |
GLASS MIRRORS | 1.84 | CASE |
GLASS SHEETS | 1.40 | CASE |
GLASS WARES | 2.55 | CASE |
GLUTEN PELLETS | 1.80 | BULK |
GOAT WOOL | 5.10 | CASE |
GRANITE | 0.77 | BULK |
GRANULATED SLAG | 0.90 | BULK |
GRAPHITE IN FLAKES | 2.00 | BAG |
GRAPHITE IN POWDER | 1.13 | BAG |
GRASS MEAL | 2.70 | BAG |
GRAY COBALT | 0.52 | BULK |
GREEN BEEN | 1.73 | BAG |
GROUNDTILES | 1.10 | CASE |
GRUDĘ MEDICINES | 2.83 | BAG |
GYPSUM | 0.76 | BULK |
GYPSUM | 1.22 | BAG |
NAME | STORAGE FACTOR | PACKING |
HAND BAGS | 2.30 | CASE |
HARDBOARD | 2.00 | BUNDLE |
HAZELNUT KERNELS | 2.12 | BAG |
HEMATITE | 0.55 | BULK |
HEMPSEEDS | 2.12 | BAG |
HOCKSAW BLADE | 0.85 | CASE |
HORSETAILHAIRS | 2.18 | CASE |
HUBNERITE | 0.74 | BULK |
HYROCHORICACID | 1.80 | PLASTIC DRUM |
NAME | STORAGE FACTOR | PACKING |
ILMENITE | 0.36 | BULK |
IRON ORE | 0.55 | BULK |
IRON ORE CONCENTATE | 0.55 | BULK |
IRON ORE PELLETS | 0.39 | BULK |
IRON OXIDES | 0.45 | BULK |
IRON OXIDES | 1.34 | DRUM |
IRON SPONGS | 0.45 | BULK |
IRON SWARF | 0.45 | BULK |
IRONSTONE | 0.55 | BULK |
NAME | STORAGE FACTOR | PACKING |
JELLEY FISH | 1.84 | CASE |
JUTĘ BAGS | 2.70 | BUNDLE |
JUTĘ CLOTH | 2.27 | BUNDLE |
NAME | STORAGE FACTOR | PACKING |
KAINITE | 3.60 | BULK |
KRAFT PAPER | 2.27 | ROD |
NAME | STORAGE FACTOR | PACKING |
LEADCHROMATEORE | 0.39 | BULK |
LEAD NITRATE | 0.80 | BULK |
LEAD ORE | 0.45 | BULK |
LEAD ORE CONCENTRATE | 0.40 | BULK |
LEAD SULFATE ORE | 0.45 | BULK |
LIMĘ | 0.76 | BULK |
LIMĘ | 1.10 | BAG |
LIMONITE | 0.55 | BULK |
LINSEED MEAL | 1.80 | BULK |
LINSEEDOIL | 1.72 | DRUM |
LINSEEDS | 1.93 | BAG |
LITHIUM | 0.71 | BULK |
LITHOPONE | 1.26 | BAG |
LOCKS | 1.33 | CASE |
LOGS | 3.10 | BULK |
LUMP SUGAR | 1.61 | CASE |
NAME | STORAGE FACTOR | PACKING |
MAGNESITE | 1.50 | BAG |
MAGNESITE | 0.61 | BULK |
MAGNESIUM CARBONATR ALIGHT | 1.26 | BAG |
MAGNESIUM CHORIDE | 1.61 | BAG |
MAGNESIUM NITRATE | 0.82 | BULK |
MAGNETITE | 0.55 | BULK |
MAGNISIUM SULPHATE | 1.29 | BAG |
MAIZE | 1.60 | BGD |
MAIZE | 1.36 | BULK |
MAIZE BROKEN | 1.61 | BAG |
MAIZE COB MEAL | 3.54 | BAG |
MAIZE EMBRYO | 1.78 | BAG |
MAIZE EMBRYO CAKE | 1.81 | BAG |
MAIZE OIL | 1.67 | DRUM |
MALACHITE | 0.40 | BULK |
MANGANESE ORE | 0.51 | BULK |
MANGANIC CONCENTRATE | 0.45 | BULK |
MANGANITE | 0.51 | BULK |
MANIOC | 1.74 | BULK |
MARBLE BLOCKS | 0.77 | BULK |
MATCH | 3.96 | CASE |
MECHANICAL PRINTING PAPER | 2.70 | TRAY |
METHYLALCOHOL | 1.54 | DRUM |
MILKPOWDER | 2.12 | CASE |
MILORGANITE | 1.53 | BULK |
MIXEDANIMALHAIR | 4.53 | CASE |
MONOAMMONIUM PHOSPHATE | 1.21 | BULK |
MOONSTONE | 0.74 | BULK |
MOTOR | 1.24 | WODDEN BOX |
MURIATE OF POTASH | 0.87 | BULK |
MUSIOAL INSTRUMENT | 2.80 | CASE |
NAME | STORAGE FACTOR | PACKING |
NAILCLIPPERS | 1.10 | CASE |
NAPHTHALENE BALLS | 2.36 | CASE |
NEPHELINESYENITE | 0.45 | BULK |
NEWSPRI NT PAPER | 2.80 | ROD |
NEWSPRI NT PAPER | 2.70 | TRAY |
NICKEL ORE CONCENTRATE | 0.45 | BULK |
NIGER SEEDMEAL | 1.80 | BULK |
NOTĘ BOOKS | 2.00 | CASE |
NPK | 1.50 | BAG |
NPKFERTILIZER | 0.99 | BULK |
NAME | STORAGE FACTOR | PACKING |
OATS | 1.88 | BULK |
OIL CAKE | 1.80 | BULK |
ONION BULBS | 2.12 | CASE |
OTHERKINDSOFWINE | 1.36 | CASE |
OXILICACID | 1.54 | BAG |
NAME | STORAGE FACTOR | PACKING |
PADDY | 2.00 | BAG |
PADDY | 1.50 | BULK |
PALM KERNEL MEAL | 1.80 | BULK |
PARAFFINWAX | 1.53 | BAG |
PEACH KERNELS | 2.40 | BAG |
PEANUT KERNELS | 1.84 | BAG |
PEANUT MEAL | 1.80 | BULK |
PEANUT OIL | 1.59 | DRUM |
PEANUTS | 3.29 | BULK |
PEBBLES | 0.59 | BULK |
PELLETS | 0.47 | BULK |
PENCILPITCH | 1.46 | BULK |
PERLITE ROCK | 1.02 | BULK |
PETROLEOMOIL | 1.40 | DRUM |
PETROLEOMOIL | 1.34 | BULK |
PETROLEUM COKE | 1.46 | BULK |
PETROLEUM COKE | 1.46 | BULK |
PHENOL | 1.46 | DRUM |
PHENOLIC MOULDING POWDER | 1.80 | DRUM |
PHOSPHATE ROCK | 0.95 | BULK |
PHOSPHATE ROCK | 0.70 | BULK |
PHOSPHORICACID | 1.77 | DRUM |
PIANOS | 3.10 | CASE |
PIG IRON | 0.40 | BULK |
PINENUT KERNELS | 2.12 | BAG |
PING PONG BALL | 9.00 | CASE |
PITCH PRILL | 1.46 | BULK |
PLYWOOD | 2.55 | BUNDLE |
POSHAN BAUXITE | 0.70 | BULK |
POTASH | 0.90 | BULK |
POTASSIUM CHLORATE | 1.47 | DRUM |
POTASSIUM FELSPAR SAND | 0.74 | BULK |
POTASSIUM NITRATE | 0.88 | BULK |
POTASSIUM SULPHATE FERTILIZER | 0.90 | BULK |
POTATO | 1.95 | BAG |
POWINYLCHORIDE | 1.34 | BAG |
PRINTED MATTERS | 2.27 | CASE |
PRINTED SHEETING CLOTH | 1.70 | BUNDLE |
PRITING INK | 1.31 | DRUM |
PSI LOM ELANĘ | 0.51 | BULK |
PUMICE | 2.58 | BULK |
PUMPKINSEEDS | 2.40 | BAG |
PVCRESINS | 1.46 | BAG |
PYRIDNE | 1.47 | DRUM |
PYRITE | 0.45 | BULK |
PYRITEASHES | 0.45 | BULK |
PYRITE CINDERS | 0.45 | BULK |
PYRITES | 0.45 | BULK |
PYROLUSITE | 0.51 | BULK |
PYROPHYLITE | 0.50 | BULK |
NAME | STORAGE FACTOR | PACKING |
QUARTZ | 0.62 | BULK |
NAME | STORAGE FACTOR | PACKING |
RABBITHAIR | 5.38 | CASE |
RADIO | 2.80 | CASE |
RANGA OFPAINTS | 1.04 | DRUM |
RAYON GOODS | 2.55 | BUNDLE |
RAYON SPUN YARN | 2.55 | BUNDLE |
RED BRICKS | 1.10 | BUNDLE |
REDGINSENG | 2.97 | CASE |
RED LEAD | 1.06 | BAG |
REFINED SALT | 0.99 | BAG |
RESIN | 2.50 | bag |
RICE | 1.46 | BAG |
RICE BRAN MEAL | 1.80 | BULK |
RICE STRAW | 5.00 | BUNDLE |
ROSIN | 1.89 | DRUM |
ROUNDIRONWIRENAIL | 1.10 | CASE |
RUTILESAND | 0.39 | BULK |
RYE | 1.30 | BULK |
NAME | STORAGE FACTOR | PACKING |
SACCHARIN SODIUM | 1.33 | DRUM |
SALT | 1.20 | BAG |
SALT | 0.96 | BULK |
SALT CAKE | 0.93 | BULK |
SALT MUSHROOMS | 1.72 | CASE |
SALTEDCASINGS | 1.93 | DRUM |
SALTED VEGETABLE | 1.60 | DRUM |
SAWDUST | 2.90 | BULK |
SCHEELITE | 0.74 | BULK |
SCISSORS | 1.19 | CASE |
SEED CAKE | 1.80 | BULK |
SELL OF BUCKWHEAT | 7.15 | BAG |
SHOE-TACKS | 1.10 | CASE |
SIDERITE | 0.45 | BULK |
SI LICA | 0.80 | bulk |
SILICA SAND | 0.74 | BULK |
SILICOMANGANESE | 0.22 | BULK |
SILK FLOWERS | 8.50 | CASE |
SILKGOODS | 3.40 | BUNDLE |
SKIN PLATES | 3.40 | CASE |
SLEEPERS | 2.00 | BULK |
SLIG | 0.55 | BULK |
SLIVER ORE | 0.71 | BULK |
SMALL RED BEANS | 1.56 | BULK |
SMALL RED BEANS | 1.60 | BAG |
SMALL RED BEANS PASTĘ | 1.89 | CASE |
SODA ASH | 1.90 | BAG |
SODA ASH | 1.84 | BAG |
SODA F ELS PAR SAND | 0.74 | BULK |
SODIUM ALGINATE | 1.74 | DRUM |
SODIUM ASH | 1.35 | BULK |
SODIUM BICARBONATE | 1.34 | BAG |
SODIUM CHLORATE | 1.40 | BAG |
SODIUM MDYBDATE | 1.63 | DRUM |
SODIUM NITRATE | 0.88 | BULK |
SODIUM NITRATE AND POTASSIUM NITRATE | 0.88 | BULK |
SODIUM NITRITE | 1.40 | BAG |
SODIUM SULTHATE | 1.00 | 50 KG |
SORGHUM | 1.59 | BAG |
SORGHUM | 1.30 | BULK |
SOYABEAN | 1.40 | BULK |
SOYABEAN | 1.61 | BAG |
SOYABEAN OIL | 1.53 | DRUM |
SOYABEAN OIL | 1.15 | BULK |
SOYBEAN MEAL | 1.80 | BULK |
STEEL CHANNELS | 0.88 | BUNDLE |
STEEL FLANGE | 0.85 | CASE |
STEEL HEAD RIVATS | 0.90 | GUNNYSACK |
STEEL HEXAGONAL NUTS | 1.10 | GUNNYSACK |
STEEL 1 BEAMS | 0.82 | BUNDLE |
STEEL PLATES | 0.48 | BUNDLE |
STEEL ROUND BARS | 0.60 | BUNDLE |
STEEL SO.UARE BARS | 0.60 | BUNDLE |
STEEL SWARF | 0.45 | BULK |
STEELTUBES | 1.10 | BUNDLE |
STEEL WINDOW SECTIONS | 0.70 | BUNDLE |
STEEL WIRE ROPĘ | 1.60 | ROD |
STONE IN GRAINS | 0.93 | BAG |
SUIT-CASES | 6.23 | CASE |
SULPHUR | 1.13 | BAG |
SULPHUR | 0.74 | BULK |
SUN-FLOWER EXPELLER | 2.00 | BAG |
SUNFLOWER SEED MEAL | 1.80 | BULK |
SUN-FLOWER SEEDS | 2.72 | BAG |
SUN-FLOWER SEEDS | 3.40 | CASE |
SUPERPHOSPHATE | 0.92 | BULK |
SUPERPHOSPHATE TRIPL | 1.20 | BULK |
SWEET POTATOES | 1.74 | BULK |
SWITCHES | 1.69 | CASE |
NAME | STORAGE FACTOR | PACKING |
TABLE VICE | 1.17 | WODDEN BOX |
TACONITE | 0.45 | BULK |
TALC | 0.69 | BULK |
TALC IN POWDER | 1.07 | BAG |
TANKAGE | 1.50 | BULK |
TEA | 3.43 | CASE |
TERRAZZOTILES | 1.05 | CASE |
THERMOS | 5.10 | CASE |
TIMBER | 2.55 | BUNDLE |
TNT | 1.60 | WODDEN BOX |
TOBACCO | 4.10 | BUNDLE |
TOILET PAPER | 5.10 | ROD |
TOILET PAPER | 9.90 | CASE |
TRICHLORETHYIENE | 1.57 | DRUM |
TUNGSTEN | 0.74 | BULK |
TURPENTINE | 1.56 | DRUM |
TYRES FOR TRUCKS | 5.71 | BULK |
NAME | STORAGE FACTOR | PACKING |
UREA | 1.37 | BULK |
NAME | STORAGE FACTOR | PACKING |
VANADINITE | 0.65 | BULK |
VANADIUM ORE | 0.65 | BULK |
VERMICULITE | 1.37 | BULK |
VE-SU | 2.12 | CASE |
VE-TAIN | 2.18 | CASE |
NAME | STORAGE FACTOR | PACKING |
WAX CRAYONS | 1.40 | CASE |
WHEAT | 1.35 | BULK |
WHEAT | 1.46 | BAG |
WHEAT BRON | 3.10 | BAG |
WHITEOIL | 1.63 | DRUM |
WHITE SUGAR | 1.53 | CASE |
WILDSESAMESEEDS | 1.95 | BAG |
WILDVEGETABLE | 1.40 | DRUM |
WILLOWARTICLES | 8.80 | CASE |
WOLFRAMITE | 0.74 | BULK |
WOODCHIPS | 2.80 | BULK |
WOODPULP PELLETS | 3.00 | BULK |
WRITING INK | 1.52 | CASE |
WRITING PAPER | 2.50 | TRAY |
No data to display
NAME | STORAGE FACTOR | PACKING |
YELLOW PETROLEUM JELLY | 1.31 | DRUM |
NAME | STORAGE FACTOR | PACKING |
ZINCCHLORIDE | 1.21 | BAG |
ZINCCRUDE | 0.45 | BULK |
ZINCORE | 0.45 | BULK |
ZINC ORE CONCENTRATE | 0.45 | BULK |
ZINC RESIDUES | 0.45 | BULK |
ZINCSINTER | 0.45 | BULK |
ZINCSLUDGE | 0.45 | BULK |
ZIRCON SAND | 0.36 | BULK |
Contact information
Lamda Maritime Holdings Sp. z o. o.
Ulica Św. Elżbiety 4
50-111 , Wrocław, Poland
info@lamda-maritime.com
ops@lamda-maritime.com
president@lamda-maritime.com
management@lamda-maritime.com
drycargo-chartering@lamda-maritime.com
tanker-chartering@lamda-maritime.com
Skype ID : cnl1953
www.lamda-maritime.com
Calendar
|
Currency Converter